1 | 1 | AGRICULTURE | 3033 - AMENDMENT CENTRALIZED SEED LICENSE CHANGE OF FIRM NAME | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
2 | 2 | AGRICULTURE | 3040 - AMENDMENT CENTRALIZED SEED LICENSE CHANGE OF OFFICE ADDRESS | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
3 | 3 | AGRICULTURE | 3034 - AMENDMENT CENTRALIZED SEED LICENSE CHANGE OF RESPONSIBLE PERSON DETAILS | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
4 | 4 | AGRICULTURE | 3037 - AMENDMENT CENTRALIZED SEED LICENSE DELETION OF UNITS | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
5 | 5 | AGRICULTURE | 3039 - AMENDMENT CENTRALIZED SEED LICENSE INCLUSION OF IMPORTED PRIVATE VARIETIES | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
6 | 6 | AGRICULTURE | 3035 - AMENDMENT CENTRALIZED SEED LICENSE INCLUSION OF NOTIFIED VARIETIES | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
7 | 7 | AGRICULTURE | 3038 - AMENDMENT CENTRALIZED SEED LICENSE INCLUSION OF PRIVATE VARIETIES FOR STORAGE | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
8 | 8 | AGRICULTURE | 3041 - AMENDMENT CENTRALIZED SEED LICENSE INCLUSION OF PRIVATE VARIETY FOR REGULAR MARKETING | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
9 | 9 | AGRICULTURE | 3042 - AMENDMENT CENTRALIZED SEED LICENSE INCLUSION OF PRIVATE VARIETY FOR TRAIL MARKETING | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
10 | 10 | AGRICULTURE | 3036 - AMENDMENT CENTRALIZED SEED LICENSE INCLUSION OF UNITS | NA, CAT B | 45/- | Nill | | Active | 24/05/2016 |
11 | 11 | AGRICULTURE | 3050 - AMENDMENT SEED DEAER LICENSE CHANGE OF FIRM NAME | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
12 | 12 | AGRICULTURE | 3052 - AMENDMENT SEED DEALER CHANGE OF OFFICE ADDRESS | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
13 | 13 | AGRICULTURE | 3049 - AMENDMENT SEED DEALER LICENSE CHANGE IN SALE POINT PREMISES | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
14 | 14 | AGRICULTURE | 3047 - AMENDMENT SEED DEALER LICENSE CHANGE OF PERSON RESPONSIBLE | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
15 | 15 | AGRICULTURE | 3048 - AMENDMENT SEED DEALER LICENSE STORAGE POINT INCLUSION | NA, CAT B | Nill | Nill | | Active | 24/05/2016 |
16 | 16 | AGRICULTURE | 3051 - AMENDMENT SEED DEALER STORAGE POINT DELETION | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
17 | 17 | AGRICULTURE | 979 - APPLICATION RESUBMISSION | 3days, CAT B | 45/- | Depends on No.of Documents Uploaded | 45/- +Statutory Charges | Active | 07/02/2014 |
18 | 18 | AGRICULTURE | 894 - CROP INSURANCE | 2 working days, CAT B | 20/- | Nil | 20/- | Disabled | 27/06/2013 |
19 | 19 | AGRICULTURE | 3043 - DUPLICATE CENTRALIZED SEED LICENSE | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
20 | 20 | AGRICULTURE | 3053 - DUPLICATE SEED DEALER LICENSE | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
21 | 21 | AGRICULTURE | 898 - FARM MECHANIZATION | 15-30 Days, CAT B | 20/- | Machine cost less than 10,000 --Initial Amount is Rs 500/- Machine cost between 10,000 to 1,00,000 --Initial Amount is Rs 1000/- Machine cost above 1,00,000 --Initial Amount is Rs 5000/- | 20/- +Statutory Charges | Disabled | 16/10/2013 |
22 | 22 | AGRICULTURE | 2081 - FARM MECHANIZATION (FY 2015-2016) | 15-30 Days, CAT B | 20/- | Machine cost less than 10,000 --Initial Amount is Rs 500/- Machine cost between 10,000 to 1,00,000 --Initial Amount is Rs 1000/- Machine cost above 1,00,000 --Initial Amount is Rs 5000/- | 20/- +Statutory Charges | Disabled | 17/07/2015 |
23 | 23 | AGRICULTURE | 4013 - FARM MECHANIZATION (FY 2016-2017) | 15-30 Days, CAT B | 20/- | Machine cost less than 10,000 --Initial Amount is Rs 500/- Machine cost between 10,000 to 1,00,000 --Initial Amount is Rs 1000/- Machine cost above 1,00,000 --Initial Amount is Rs 5000/- | 20/- +Statutory Charges | Disabled | 09/06/2016 |
24 | 24 | AGRICULTURE | 5027 - FARM MECHANIZATION (FY 2017-2018) | 15-30 Days, CAT B | 20/- | Initial Amount is Rs 1000/- | 20/- +Statutory Charges | Disabled | 21/07/2017 |
25 | 25 | AGRICULTURE | 938 - MANUFACTURING NEW | 45 days, CAT B | 45/- | 1000/- +Document Charges | 45/- +Statutory Charges | Active | 13/03/2014 |
26 | 26 | AGRICULTURE | 947 - MANUFACTURING ADDITION OF FERTILIZERS | 30 days, CAT B | 45/- | 200/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
27 | 27 | AGRICULTURE | 941 - MANUFACTURING ADDRESS DETAILS CHANGE | 30 days, CAT B | 45/- | 200/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
28 | 28 | AGRICULTURE | 943 - MANUFACTURING CHEMIST DETAILS CHANGE | 30 days, CAT B | 45/- | 200/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
29 | 29 | AGRICULTURE | 948 - MANUFACTURING DUPLICATE | 30 days, CAT B | 45/- | 100/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
30 | 30 | AGRICULTURE | 946 - MANUFACTURING GODOWN DELETION | 30 days, CAT B | 45/- | 200/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
31 | 31 | AGRICULTURE | 944 - MANUFACTURING GODOWN INCLUSION | 30 days, CAT B | 45/- | 200/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
32 | 32 | AGRICULTURE | 940 - MANUFACTURING NAME CHANGE | 30 days, CAT B | 45/- | 200/-+Document Charges | 45/- +Statutory Charges | Active | 28/10/2013 |
33 | 33 | AGRICULTURE | 939 - MANUFACTURING RENEWAL | 30 Days, CAT B | 45/- | 1000/- +Document Charges | 45/- +Statutory Charges | Active | 28/10/2013 |
34 | 34 | AGRICULTURE | 942 - MANUFACTURING RESPONSIBLE PERSON DETAILS CHANGE | 30 days, CAT B | 45/- | 200/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
35 | 35 | AGRICULTURE | 3031 - NEW CENTRALIZED SEED LICENSE | NA, CAT B | 45/- | Nill | | Active | 23/05/2016 |
36 | 36 | AGRICULTURE | 3045 - NEW SEED DEALER LICENSE | 30 days, CAT B | 45/- | 50/- | 95/- | Active | 13/06/2016 |
37 | 37 | AGRICULTURE | 3044 - OTHER STATE OFFICE ADDRESS CHANGE FOR AMENDMENT SEED CSL | NA, CAT A | 35/- | Nill | | Active | 24/05/2016 |
38 | 38 | AGRICULTURE | 3032 - RENEWAL CENTRALIZED SEED LICENSE | NA, CAT A | 35/- | Nill | | Active | 23/05/2016 |
39 | 39 | AGRICULTURE | 3046 - RENEWAL SEED DEALER LICENSE | NA, Cat B | Nill | Nill | | Active | 24/05/2016 |
40 | 40 | AGRICULTURE | 973 - RETAIL DEALER CHANGE OF FIRM NAME | 30 days, CAT B | 45/- | 30/-+Document Charges | 45/- +Statutory Charges | Active | 13/03/2014 |
41 | 41 | AGRICULTURE | 974 - RETAIL DEALER FORM O INCLUSION | 30 days, CAT B | 45/- | 30/-+Document Charges | 45/- +Statutory Charges | Active | 07/03/2014 |
42 | 42 | AGRICULTURE | 972 - RETAIL DEALER GODOWN DELETION | 30 days, CAT B | 45/- | 30/-+Document Charges | 45/- +Statutory Charges | Active | 23/09/2014 |
43 | 43 | AGRICULTURE | 971 - RETAIL DEALER GODOWN INCLUSION | 30 days, CAT B | 45/- | 30/- | 75/- | Active | 10/03/2014 |
44 | 44 | AGRICULTURE | 976 - RETAIL DEALER INCLUSION OF IMPORTED PRODUCTS | 30 days, CAT B | 45/- | 30/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
45 | 45 | AGRICULTURE | 977 - RETAIL DEALER RESPONSIBLE PERSON DETAILS CHANGE | 30 days, CAT B | 45/- | 30/-+Document Charges | 45/- +Statutory Charges | Active | 06/05/2014 |
46 | 46 | AGRICULTURE | 975 - RETAIL DEALER SALE POINT ADDRESS CHANGE | 30 days, CAT B | 45/- | 30/-+Document Charges | 45/- +Statutory Charges | Active | 13/03/2014 |
47 | 47 | AGRICULTURE | 978 - RETAIL DEALER DUPLICATE | 30 days, CAT B | 45/- | 25/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
48 | 48 | AGRICULTURE | 968 - RETAIL DEALER NEW | 30 days, CAT B | 45/- | 1250/- +Document Charges | 45/- +Statutory Charges | Active | 11/03/2014 |
49 | 49 | AGRICULTURE | 969 - RETAIL DEALER RENEWAL | 30 days, CAT B | 45/- | 1250/- +Document Charges | 45/- +Statutory Charges | Active | 13/03/2014 |
50 | 50 | AGRICULTURE | 895 - SUBSIDISED SEED DISTRIBUTION | 2 Working Days, CAT B | 10/- | Depends Seed type and Quantity | 10/-+Statutory Charges | Disabled | 27/06/2013 |
51 | 51 | AGRICULTURE | 962 - WHOLESALE DEALER CHANGE OF FIRM NAME | 30 days, CAT B | 45/- | 150/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
52 | 52 | AGRICULTURE | 967 - WHOLESALE DEALER DUPLICATE | 30 days, CAT B | 45/- | 75/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
53 | 53 | AGRICULTURE | 963 - WHOLESALE DEALER FORM O INCLUSION | 30 days, CAT B | 45/- | 150/-+Document Charges | 45/- +Statutory Charges | Active | 15/04/2014 |
54 | 54 | AGRICULTURE | 961 - WHOLESALE DEALER GODOWN DELETION | 30 days, CAT B | 45/- | 150/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
55 | 55 | AGRICULTURE | 960 - WHOLESALE DEALER GODOWN INCLUSION | 30 days, CAT B | 45/- | 150/-+Document Charges | 45/- +Statutory Charges | Active | 05/03/2014 |
56 | 56 | AGRICULTURE | 965 - WHOLESALE DEALER INCLUSION OF IMPORTED PRODUCTS | 30 days, CAT B | 45/- | 150/-+Document Charges | 45/- +Statutory Charges | Active | 20/03/2014 |
57 | 57 | AGRICULTURE | 958 - WHOLESALE DEALER RENEWAL | 30 days, CAT B | 45/- | 2250/- +Document Charges | 45/- +Statutory Charges | Active | 12/03/2014 |
58 | 58 | AGRICULTURE | 966 - WHOLESALE DEALER RESPONSIBLE PERSON DETAILS CHANGE | 30 days, CAT B | 45/- | 150/-+Document Charges | 45/- +Statutory Charges | Active | 07/02/2014 |
59 | 59 | AGRICULTURE | 964 - WHOLESALE DEALER SALE POINT ADDRESS CHANGE | 30 days, CAT B | 45/- | 150/-+Document Charges | 45/- +Statutory Charges | Active | 05/03/2014 |
60 | 60 | AGRICULTURE | 949 - WHOLESLAE DEALER NEW | 30 days, CAT B | 45/- | 2250/- +Document Charges | 45/- +Statutory Charges | Active | 13/03/2014 |
61 | 1 | ANDHRA PRADESH MEDICAL AND AROMATIC PLANTS BOARD (AYUSH) | 5046 - FARMERS SUBSIDY APPLICATION FORM | 15 Minutes, CAT A | 35/- | Nill | 35/- | Disabled | 30/08/2017 |
62 | 1 | ANIMAL HUSBANDRY | 4071 - REVAMPED INPUTS DELIVERY SYSTEM (RIDS) | 15 Minutes, CAT A | If Unit Price is <500/- then Rs. 10/- If Unit Price is >501/- to 1000 then Rs. 15/- If Unit Price is >1001/- to 2000/- then Rs. 20/- If Unit Price is >2001/- and above then Rs. 25/ | As Stipulated | (If Unit Price is <500/- then Rs. 10/- If Unit Price is >501/- to 1000 then Rs. 15/- If Unit Price is >1001/- to 2000/- then Rs. 20/- If Unit Price is >2001/- and above then Rs. 25/-) + Statutory Charges | Active | 13/04/2017 |
63 | 1 | APMIP | 2034 - MIP FARMER REGISTRATION | 45 days, CAT A | 35/- | Document Handling Charges: Rs. 10/- | 35/- + Statutory Charges | Active | 10/09/2014 |
64 | 2 | APMIP | 4046 - REGISTRATION OF FARMERS UNDER REVIVAL OF MI SYSTEMS | 15 Minutes, CAT A | 35/- | Nill | 35/- | Active | 27/07/2016 |
65 | 1 | CIVIL SUPPLIES | 950 - CONVERSION OF WHITE CARD TO PINK CARD | 30 Days, CAT B | 45/- | Nil | 45/- | Disabled | 04/02/2014 |
66 | 2 | CIVIL SUPPLIES | 3010 - DEEPAM GAS CONNECTION | 15 days, CAT B | 45/- | Nill | 45/- | Disabled | 13/10/2015 |
67 | 3 | CIVIL SUPPLIES | 901 - DELETION OF MEMBER IN RATION CARD | 30 Days, CAT B | 45/- | Nil | 45/- | Disabled | 04/02/2014 |
68 | 4 | CIVIL SUPPLIES | 851 - FAIR PRICE SHOP RENEWAL | 15days, CAT B | 45/- | 500/- for 2 years | 545/- | Active | 30/10/2012 |
69 | 5 | CIVIL SUPPLIES | 902 - HOUSEHOLD HEAD MODIFICATIONS | 30 Days, CAT B | 45/- | Nil | 45/- | Disabled | 04/02/2014 |
70 | 6 | CIVIL SUPPLIES | 899 - ISSUE OF NEW RATION CARD (PINK) | 30 Days, CAT B | 45/- | Nil | 45/- | Disabled | 14/03/2014 |
71 | 7 | CIVIL SUPPLIES | 5057 - ISSUE OF SPLIT RATION CARDS | NA, NA | Nill | Nill | | Disabled | |
72 | 8 | CIVIL SUPPLIES | 986 - NEW GAS CONNECTION APPLICATION | 30 Days, CAT B | 35/- | Nil | 35/- | Disabled | 04/02/2014 |
73 | 9 | CIVIL SUPPLIES | 854 - PRINT RATION CARD | 15 Minutes, CAT A | 15/- | Nil | 15/- | Disabled | 28/01/2013 |
74 | 10 | CIVIL SUPPLIES | 833 - RATION CARD DATA CORRECTIONS | 30 days, CAT B | 45/- | Nill | 45/- | Disabled | 15/01/2013 |
75 | 11 | CIVIL SUPPLIES | 996 - RATION CARD MEMBER ADDITION(BIRTH) | 30 Days, CAT B | 45/- | Nil | 45/- | Disabled | 26/02/2014 |
76 | 12 | CIVIL SUPPLIES | 985 - RATION CARD MEMBER MIGRATION | 30 Days, CAT B | 45/- | Nil | 45/- | Disabled | 07/03/2014 |
77 | 13 | CIVIL SUPPLIES | 991 - RATION CARD MISSING DETAILS IN DATABASE | 30 Days, CAT B | 35/- | Nil | 35/- | Disabled | 19/03/2014 |
78 | 14 | CIVIL SUPPLIES | 900 - RATION CARD MODIFICATIONS (EPDS INTEGRATION) | 30 Days, CAT B | 45/- | Nil | 45/- | Disabled | 04/02/2014 |
79 | 15 | CIVIL SUPPLIES | 915 - RATION CARD TRANSFER | 30 Days, CAT B | 45/- | Nil | 45/- | Disabled | 07/03/2014 |
80 | 16 | CIVIL SUPPLIES | 952 - SURRENDER OF RATION CARD | 30 Days, CAT B | 45/- | Nil | 45/- | Disabled | 05/02/2014 |
81 | 1 | COLLEGIATE EDUCATION | 2060 - APPLICATION FOR ADMISSION INTO COLLEGES | 15 Minutes, CAT A | 35/- | Nil | 35/- | Active | 13/05/2015 |
82 | 2 | COLLEGIATE EDUCATION | 2002 - BONAFIDE CERTIFICATE | 3days, CAT B | 45/- | 1/- | 45/- + Statutory Fee | Disabled | 13/03/2014 |
83 | 3 | COLLEGIATE EDUCATION | 2002 - CONDUCT CERTIFICATE | 3days, CAT B | 45/- | 1/- | 45/- + Statutory Fee | Disabled | 13/03/2014 |
84 | 4 | COLLEGIATE EDUCATION | 2003 - TRANSFER CERTIFICATE | 5 days, CAT B | 45/- | Nill | 45/- | Disabled | 13/03/2014 |
85 | 1 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-ADDRESS CORRECTION | 7 days, CAT B | 45/- | 50/- | 45/- +50/- | Active | 02/01/2021 |
86 | 2 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-CATEGORY CHANGE | 15 Min & 7 Days, CAT A&B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
87 | 3 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-DISMANTLEMENT | 7 days, CAT B | 45/- | 50/- | 45/- +50/- | Active | 02/01/2021 |
88 | 4 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-ELECTRIFICATION OF COLONY | 45 days, CAT B | 45/- | Nill | 45/- | Active | 02/01/2021 |
89 | 5 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-ELECTRIFICATION OF LAYOUT | 45 Days for LT Services & 60 Days for HT Services, CAT A&B | 45/- | Nill | 45/- | Active | 02/01/2021 |
90 | 6 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-HT ADDITIONAL LOAD | 60 days, CAT B | 45/- | Nill | 45/- | Active | 02/01/2021 |
91 | 7 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-HT TITLE TRANSFER | 60 days, CAT B | 45/- | Nill | 45/- | Active | 02/01/2021 |
92 | 8 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-HT-LT CONVERSION | 60 days, CAT B | 45/- | Nill | 45/- | Active | 02/01/2021 |
93 | 9 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-LINE SHIFTING/DTR SHIFTING | 45 Days for LT Services & 60 Days for HT Services, CAT A&B | 45/- | Nill | 45/- | Active | 02/01/2021 |
94 | 10 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-LOAD DERATION | 15 Minutes, CAT A&B | 35/- and 45/- | As Stipulated | Rs 35/-+Statutory Charges | Active | 02/01/2021 |
95 | 11 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-LT ADDITIONAL LOAD | 15 Minutes, CAT A&B | 35/- and 45/- | As Stipulated | Rs 35/-+Statutory Charges | Active | 02/01/2021 |
96 | 12 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-LT-HT CONVERSION | 60 Days, CAT A&B | 45/- | Nill | 45/- | Active | 02/01/2021 |
97 | 13 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-METER BURNT/GLASS BROKEN | 7days/45days, CAT B | 45/- | Based on the meter type | 45/- + Statutory Fee | Active | 02/01/2021 |
98 | 14 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-METER TESTING | 45 days, CAT B | 45/- | Based on the meter type | 45/- + Statutory Fee | Active | 02/01/2021 |
99 | 15 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-NAME CORRECTION | 7 days, CAT B | 45/- | 50/- | 45/- +50/- | Active | 02/01/2021 |
100 | 16 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-NET METERING | 45 Days, CAT A&B | 45/- | Nill | 45/- | Active | 02/01/2021 |
101 | 17 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-OTHER CAPITAL WORKS | 45 Days, CAT A&B | 45/- | Nill | 45/- | Active | 02/01/2021 |
102 | 18 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-PHASE CONVERSION | 7 Days for LT -Without Estimation & 45 Days for LT With Estimation & 60 Days for HT Withestimation, CAT A&B | 45/- | Nill | 45/- | Active | 02/01/2021 |
103 | 19 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-SHIFTING OF SERVICE | 7 Days for LT -Without Estimation & 45 Days for LT With Estimation & 60 Days for HT Withestimation, CAT A&B | 45/- | Nill | 45/- | Active | 02/01/2021 |
104 | 20 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-SOLAR ROOF TOP | 45 days, CAT B | 45/- | Nill | 45/- | Active | 02/01/2021 |
105 | 21 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-SUB CATEGORY CHANGE | 7 days, CAT B | 45/- | 50/- | 45/- +50/- | Active | 02/01/2021 |
106 | 22 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-TEMPORARY CONNECTION (UP TO 10 DAYS) | 7days/45days, CAT B | 45/- | Based on the Connection Type | 45/- + Statutory Fee | Active | 02/01/2021 |
107 | 23 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-TITLE TRANSFER | 15 Minutes, CAT A&B | 35/- and 45/- | As Stipulated | Rs 35/-+Statutory Charges | Active | 02/01/2021 |
108 | 24 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-TYPE OF EXECUTION | 3 days, CAT B | 45/- | 50/- | 45/- +50/- | Active | 02/01/2021 |
109 | 25 | CPDCL | 7003 - APPLICATION FOR CONSUMER COMPLAINTS-WRONG BILLING | 7 days, CAT B | 45/- | 50/- | 45/- +50/- | Active | 02/01/2021 |
110 | 26 | CPDCL | 7004 - CPDCL REPAYMENT | 15 Minutes, CAT A | 35/- | As Stipulated | 35/- +Statutory Charges | Active | 02/01/2021 |
111 | 27 | CPDCL | 7002 - HT1A-INDUSTRYGENERAL | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
112 | 28 | CPDCL | 7002 - HT1B-ENERGYINCENTIVEINDUSTRIES | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
113 | 29 | CPDCL | 7002 - HT1C-AQUACULTURE AND ANIMAL HUSBANDRY | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
114 | 30 | CPDCL | 7002 - HT1D-POULTRYHATCHERIESANDPOULTRYFEEDMIXINGPLANTS | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
115 | 31 | CPDCL | 7002 - HT2-OTHERS | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
116 | 32 | CPDCL | 7002 - HT3-PUBLIC INFRASTRUCTURE AND TOURISM | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
117 | 33 | CPDCL | 7002 - HT4-GOVT.,LIFTIRRIGATION,AGRICULTURE ANDCPWS | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
118 | 34 | CPDCL | 7002 - HT5-RAILWAYTRACTION | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
119 | 35 | CPDCL | 7002 - HT6-TOWNSHIPSANDRESIDENTIALCOLONIES | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
120 | 36 | CPDCL | 7002 - HT7-GREENPOWER | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
121 | 37 | CPDCL | 7002 - HT8-TEMPORARYSUPPLY | 60 Days, CAT B | 45/- | 500/- | 545/- | Active | 02/01/2021 |
122 | 38 | CPDCL | 7005 - HVDS REGISTRATION | 15 Minutes, CAT A | 35/- | Nill | | Active | 02/01/2021 |
123 | 39 | CPDCL | 7002 - LT3-INDUSTRIAL | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
124 | 40 | CPDCL | 7002 - LT4-COTTAGE/AGRO BASED INDUSTRIES AND DHOBIGHAT | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
125 | 41 | CPDCL | 7002 - LT5-AGRICULTURAL | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
126 | 42 | CPDCL | 7002 - LT5C-SALT FARMING/ RURAL HORTICULTURE NURSERIES UPTO 15HP | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/-+ Statutory Charges | Active | 02/01/2021 |
127 | 43 | CPDCL | 7002 - LT6C-YSR SUJALA PADHAKAM | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
128 | 44 | CPDCL | 7002 - LT8-TEMPORARY SUPPLY | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
129 | 45 | CPDCL | 7002 - NEW CONNECTION - 6A – STREET LIGHTS - CPDCL | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
130 | 46 | CPDCL | 7002 - NEW CONNECTION - 6B – PUBLIC WATER WORKS - CPDCL | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/-+ Statutory Charges | Active | 02/01/2021 |
131 | 47 | CPDCL | 7002 - NEW CONNECTION - GENERAL PURPOSE - CPDCL | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
132 | 48 | CPDCL | 7002 - NEW CONNECTION - RELIGIOUS PLACES (TEMPLES, CHURCH, MOSQUE, GOVT.SCHOOLS ETC.) - CPDCL | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
133 | 49 | CPDCL | 7002 - NEW CONNECTION COMMERCIAL -CPDCL | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
134 | 50 | CPDCL | 7002 - NEW CONNECTION COMMERCIAL-HOARDINGS-CPDCL | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/-+ Statutory Charges | Active | 02/01/2021 |
135 | 51 | CPDCL | 7002 - NEW CONNECTION DOMESTIC -CPDCL | With Estimate LT Urban-2Days, Rural- 7 days/ Without Estimate LT-30Days, 11Kv-60 Days, 33KV- 90 Days, CAT B | 45/- | As Stipulated | 45/- + Statutory Charges | Active | 02/01/2021 |
136 | 1 | CRDA | 3012 - AMARAVATI DONATIONS | 15 Minutes, CAT A | Nill | Rs. 10/- for One Brick | Rs. 10/- for One Brick | Active | 13/10/2015 |
137 | 2 | CRDA | 3055 - AMARAVATI LANDLESS POOR PENSION APPLICATION | 10 Days, CAT B | 45/- | Nill | 45/- | Active | 02/03/2016 |
138 | 1 | DEPARTMENT OF CO-OPERATION | 1904 - AMENDMENT OF BYE LAWS | 30 days, CAT B | 45/- | Nill | 45/- | Disabled | 21/02/2014 |
139 | 2 | DEPARTMENT OF CO-OPERATION | 1901 - CO OPERATIVE SOCIETY REGISTRATION | 45 days, CAT B | 45/- | 500/- | 45/- + 500/- | Disabled | 21/02/2014 |
